Fee Schedule
Possible moving charges, when each charge applies, and the rate or basis used in a written estimate.
No hidden fees. Every charge that may apply to your job is listed in your written estimate. All monetary charges and invoices are stated in USD.
01How Itemized Pricing Works
We quote each job after reviewing its inventory, locations, access, timing, packing and specialty-handling needs. A listed fee applies only when its trigger applies to the job and the charge is disclosed in the written estimate, an updated service order, or an approved scope change.
No deposit is taken for local or Wyoming intrastate moving, packing, office, or specialty services. The full balance is due on completion. The cancellation and date-change fees below apply to those same services.
02Published Fee Schedule
| Charge | Trigger | Rate or basis |
|---|---|---|
| Fuel and travel | A company vehicle and crew travel are required for the job. The written estimate states whether this cost is included or itemized. | Flat $25 USD-$75 USD per job, or included in the quoted job price |
| Long carry | The carry distance from the truck to an entrance exceeds 75 feet. | $25 USD-$50 USD flat, or $1 USD-$2 USD per foot beyond 75 feet, using the single basis stated in the written estimate |
| Stairs | The move uses an interior or exterior stair flight beyond the first flight. | $25 USD-$50 USD per flight beyond the first |
| Waiting or access delay | The crew is temporarily delayed but can perform the job after customer readiness, parking, elevator, building-rule, or similar access issues are resolved. This does not stack with the no-show or blocked-access fee. | The hourly crew rate shown in the written estimate, prorated in 15-minute increments |
| Additional inventory or labor | Items, rooms, disassembly, reassembly, or labor are added after the written estimate and the customer approves a written change order before the added work continues. | $0 USD penalty fee; the adjusted price is provided in the written change order |
| Packing supplies | Boxes or other packing materials are supplied for the job. | Boxes: $2 USD-$5 USD each; other materials: actual cost in USD |
| Tolls, parking, and permits | A disclosed job requires a toll, paid parking, loading permit, or similar third-party authorization. | Actual third-party cost in USD, itemized on the estimate or invoice |
| Taxes | A tax is required by applicable law. | Applicable tax in USD, shown as a separate line item |
| Cancellation — 48+ hours | 48 or more hours before the scheduled start | $0 USD — free |
| Cancellation — 24 to 48 hours | 24 to 48 hours before the scheduled start | $50 USD flat fee |
| Cancellation — under 24 hours or same day | Under 24 hours or on the scheduled service date | $100 USD flat fee |
| No-show or blocked access | No-show or blocked access after the crew is dispatched | $100 USD flat fee |
| Date change — 48+ hours | Date change requested 48 or more hours ahead | $0 USD — free |
| Date change — within 48 hours | Date change requested within 48 hours | $100 USD flat fee |
| Approved third-party service | The customer approves a vendor, equipment rental, disposal, or other outside service needed for the job. | Actual approved third-party cost in USD |
03Scope Changes and Quote Adjustments
A written estimate may be updated when the customer-provided job details change, including added inventory, stops, carry distance, stairs, waiting time, access, packing or specialty items. There is no penalty fee for added inventory or scope. Before added work continues, we provide a written change order that identifies the adjusted scope, each charge and trigger, and the itemized price. The customer must approve that written change order before the added work continues or is billed.
See the Terms of Service for booking and payment terms and the Refund and Cancellation Policy for cancellation and refund rules.
04Questions About a Charge
Ask us to explain any line item before accepting an estimate. We will identify the applicable trigger and rate basis in writing.
705 Harrison St, Sheridan, WY 82801, USA
hello@velvetmovingstorm.com - +13078567109